Desktop | 99/100 | ✔ |
Mobile | 90/100 | ✔ |
Field | Data | Result |
---|---|---|
Page Size | 19 KB | ✔ |
Compression | 5 KB (-75.1%) | ✔ |
Text/Html Ratio | 247 / 19362 (bytes) = 1.28% | ✘ |
Load Time | 0.27 second | ✔ |
Mobile Ready | 67/100 | ✘ |
In-Page Links | 4 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | No | ✘ |
Url Rewrite | Yes | ✘ |
Underscores in url | No | ✔ | Images Without ALT | 9 / 9 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | No | ✘ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
element | 2 | ✘ | ✘ | ✘ |
equipment | 1 | ✘ | ✔ | ✘ |
contact | 1 | ✘ | ✘ | ✘ |
about | 1 | ✘ | ✘ | ✘ |
© gemini | 1 | ✘ | ✘ | ✘ |
mobile | 1 | ✘ | ✘ | ✘ |
view | 1 | ✘ | ✘ | ✘ |
rights | 1 | ✘ | ✘ | ✘ |
products | 1 | ✘ | ✘ | ✘ |
directly | 1 | ✘ | ✘ | ✘ |
html | 1 | ✘ | ✘ | ✘ |
render | 1 | ✘ | ✘ | ✘ |
home | 1 | ✔ | ✘ | ✘ |
With 0.27 seconds in page load, 19 KB of page size and all other reports below, the gemini-equip.com has a SEO score of 51 out of 100 |
Title | Home |
Description | Industrial Vacuum equipment. Blower repair. Street Sweepers |
Keyword |
Age | 0 Years, 3 Days |
Created | 10th-Apr-2020 |
Updated | 10th-Apr-2020 |
Expiry | 10th-Apr-2021 |
Host | Type | Ttl | Other |
---|---|---|---|
No match for "g" in the registrar database. |
Server IP | 160.153.136.3 |
Server Location | United States |
Service Provider | Host Europe GmbH |
Domains (TLD) | Status |
---|---|
gemini-equip.net | Available |
gemini-equip.org | Available |
gemini-equip.biz | Already Registered |
gemini-equip.io | Already Registered |
gemini-equip.info | Available |
Domains (TLD) | Status |
---|---|
remini-equip.com | Available |
femini-equip.com | Available |
vemini-equip.com | Available |
temini-equip.com | Available |
bemini-equip.com | Available |
Vipmehdi.club |
Patrizzardi.com |
Vitapharmehospitalar.com |
Tuttlefornd.com |
Sciencerestaurants.com |
Snportfolio.net |
Calcularrota.com |
Dhdmitra.com |
Qualityshop.biz |
Shoptwelveeighteen.com |